Beagle vs Great Dane
Side-by-side comparison of the Beagle and Great Dane โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Beagle
Based on trainability rating
Less shedding
Beagle
Based on shedding level
Better for apartments
Beagle
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Beagle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Great Dane |
|---|---|---|
| Size | Small | Giant |
| Height | 13โ15โณ | 28โ32โณ |
| Weight | 20โ30 lbs | 110โ175 lbs |
| Lifespan | 10โ15 yrs | 7โ10 yrs |
| Group | Hound | Working |
| Coat type | Short, dense, weather-resistant | Short, thick, smooth |
Temperament & behavior
| Trait | Beagle | Great Dane |
|---|---|---|
| Energy level | High | Moderate |
| Trainability | Moderate | Moderate |
| Barking level | Very High | Low |
Compatibility
| Trait | Beagle | Great Dane |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Very High | High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Low |
Care requirements
| Trait | Beagle | Great Dane |
|---|---|---|
| Shedding | Moderate | Moderate |
| Grooming needs | Low | Very Low |
| Daily exercise | 45โ75 min | 30โ60 min |
| Daily food | 1โ1.5 cups | 6โ10 cups |
| Annual cost | $1ย 100โ$1ย 800 | $2ย 000โ$3ย 500 |
Temperament
Beagle
FriendlyCuriousMerry
Great Dane
FriendlyPatientDependable
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.