Beagle vs Golden Retriever
Side-by-side comparison of the Beagle and Golden Retriever โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Golden Retriever
Based on trainability rating
Less shedding
Beagle
Based on shedding level
Better for apartments
Beagle
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Beagle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Golden Retriever |
|---|---|---|
| Size | Small | Large |
| Height | 13โ15โณ | 21.5โ24โณ |
| Weight | 20โ30 lbs | 55โ75 lbs |
| Lifespan | 10โ15 yrs | 10โ12 yrs |
| Group | Hound | Sporting |
| Coat type | Short, dense, weather-resistant | Double coat, long and wavy |
Temperament & behavior
| Trait | Beagle | Golden Retriever |
|---|---|---|
| Energy level | High | High |
| Trainability | Moderate | Very High |
| Barking level | Very High | Moderate |
Compatibility
| Trait | Beagle | Golden Retriever |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Very High | Very High |
| Good with cats | Moderate | High |
| Apartment friendly | Moderate | Low |
Care requirements
| Trait | Beagle | Golden Retriever |
|---|---|---|
| Shedding | Moderate | Very High |
| Grooming needs | Low | Moderate |
| Daily exercise | 45โ75 min | 60โ120 min |
| Daily food | 1โ1.5 cups | 2โ3 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 500โ$2ย 800 |
Temperament
Beagle
FriendlyCuriousMerry
Golden Retriever
IntelligentFriendlyDevoted
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Golden Retriever
- Hip dysplasia
- Elbow dysplasia
- Cancer
- Heart disease
- Cataracts
More comparisons
Compare Beagle with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.