Great Dane vs Labrador Retriever
Side-by-side comparison of the Great Dane and Labrador Retriever โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Great Dane
Based on good-with-kids rating
Easier to train
Labrador Retriever
Based on trainability rating
Less shedding
Great Dane
Based on shedding level
Better for apartments
Great Dane
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Labrador Retriever
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Great Dane | Labrador Retriever |
|---|---|---|
| Size | Giant | Large |
| Height | 28โ32โณ | 21.5โ24.5โณ |
| Weight | 110โ175 lbs | 55โ80 lbs |
| Lifespan | 7โ10 yrs | 11โ13 yrs |
| Group | Working | Sporting |
| Coat type | Short, thick, smooth | Double coat, short and dense |
Temperament & behavior
| Trait | Great Dane | Labrador Retriever |
|---|---|---|
| Energy level | Moderate | Very High |
| Trainability | Moderate | Very High |
| Barking level | Low | Moderate |
Compatibility
| Trait | Great Dane | Labrador Retriever |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | High | Very High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Low | Low |
Care requirements
| Trait | Great Dane | Labrador Retriever |
|---|---|---|
| Shedding | Moderate | High |
| Grooming needs | Very Low | Low |
| Daily exercise | 30โ60 min | 60โ120 min |
| Daily food | 6โ10 cups | 2โ3 cups |
| Annual cost | $2ย 000โ$3ย 500 | $1ย 500โ$2ย 500 |
Temperament
Great Dane
FriendlyPatientDependable
Labrador Retriever
FriendlyActiveOutgoing
Common health issues
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
Labrador Retriever
- Hip dysplasia
- Elbow dysplasia
- Progressive retinal atrophy
- Exercise-induced collapse
- Obesity
More comparisons
Compare Great Dane with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.