Shih Tzu vs Yorkshire Terrier
Side-by-side comparison of the Shih Tzu and Yorkshire Terrier โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Shih Tzu
Based on good-with-kids rating
Easier to train
Shih Tzu
Based on trainability rating
Less shedding
Shih Tzu
Based on shedding level
Better for apartments
Shih Tzu
Based on apartment-friendly rating
Lower maintenance
Shih Tzu
Based on grooming needs
Longer lifespan
Shih Tzu
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Shih Tzu | Yorkshire Terrier |
|---|---|---|
| Size | Small | Small |
| Height | 9โ10.5โณ | 7โ8โณ |
| Weight | 9โ16 lbs | 4โ7 lbs |
| Lifespan | 10โ18 yrs | 11โ15 yrs |
| Group | Toy | Toy |
| Coat type | Long, flowing, dense double coat | Long, silky, straight, human-hair-like |
Temperament & behavior
| Trait | Shih Tzu | Yorkshire Terrier |
|---|---|---|
| Energy level | Low | Moderate |
| Trainability | Moderate | Moderate |
| Barking level | Moderate | Very High |
Compatibility
| Trait | Shih Tzu | Yorkshire Terrier |
|---|---|---|
| Good with kids | High | Low |
| Good with dogs | High | Moderate |
| Good with cats | High | Moderate |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Shih Tzu | Yorkshire Terrier |
|---|---|---|
| Shedding | Very Low | Very Low |
| Grooming needs | Very High | Very High |
| Daily exercise | 20โ40 min | 20โ40 min |
| Daily food | 0.5โ1 cups | 0.25โ0.5 cups |
| Annual cost | $1ย 100โ$2ย 000 | $1ย 000โ$1ย 800 |
Temperament
Shih Tzu
AffectionatePlayfulOutgoing
Yorkshire Terrier
AffectionateSprightlyTomboyish
Common health issues
Shih Tzu
- Brachycephalic syndrome
- Patellar luxation
- Hip dysplasia
- Eye problems
- Dental disease
- Intervertebral disc disease
Yorkshire Terrier
- Patellar luxation
- Tracheal collapse
- Portosystemic shunt
- Hypoglycemia
- Dental disease
More comparisons
Compare Shih Tzu with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.