Golden Retriever vs Shih Tzu
Side-by-side comparison of the Golden Retriever and Shih Tzu โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Golden Retriever
Based on good-with-kids rating
Easier to train
Golden Retriever
Based on trainability rating
Less shedding
Shih Tzu
Based on shedding level
Better for apartments
Shih Tzu
Based on apartment-friendly rating
Lower maintenance
Golden Retriever
Based on grooming needs
Longer lifespan
Shih Tzu
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Golden Retriever | Shih Tzu |
|---|---|---|
| Size | Large | Small |
| Height | 21.5โ24โณ | 9โ10.5โณ |
| Weight | 55โ75 lbs | 9โ16 lbs |
| Lifespan | 10โ12 yrs | 10โ18 yrs |
| Group | Sporting | Toy |
| Coat type | Double coat, long and wavy | Long, flowing, dense double coat |
Temperament & behavior
| Trait | Golden Retriever | Shih Tzu |
|---|---|---|
| Energy level | High | Low |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Golden Retriever | Shih Tzu |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | High |
| Good with cats | High | High |
| Apartment friendly | Low | Very High |
Care requirements
| Trait | Golden Retriever | Shih Tzu |
|---|---|---|
| Shedding | Very High | Very Low |
| Grooming needs | Moderate | Very High |
| Daily exercise | 60โ120 min | 20โ40 min |
| Daily food | 2โ3 cups | 0.5โ1 cups |
| Annual cost | $1ย 500โ$2ย 800 | $1ย 100โ$2ย 000 |
Temperament
Golden Retriever
IntelligentFriendlyDevoted
Shih Tzu
AffectionatePlayfulOutgoing
Common health issues
Golden Retriever
- Hip dysplasia
- Elbow dysplasia
- Cancer
- Heart disease
- Cataracts
Shih Tzu
- Brachycephalic syndrome
- Patellar luxation
- Hip dysplasia
- Eye problems
- Dental disease
- Intervertebral disc disease
More comparisons
Compare Golden Retriever with...
Compare Shih Tzu with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.