Rottweiler vs Shih Tzu
Side-by-side comparison of the Rottweiler and Shih Tzu โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Rottweiler
Based on good-with-kids rating
Easier to train
Rottweiler
Based on trainability rating
Less shedding
Shih Tzu
Based on shedding level
Better for apartments
Shih Tzu
Based on apartment-friendly rating
Lower maintenance
Rottweiler
Based on grooming needs
Longer lifespan
Shih Tzu
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Rottweiler | Shih Tzu |
|---|---|---|
| Size | Large | Small |
| Height | 22โ27โณ | 9โ10.5โณ |
| Weight | 80โ135 lbs | 9โ16 lbs |
| Lifespan | 9โ10 yrs | 10โ18 yrs |
| Group | Working | Toy |
| Coat type | Double coat, short and dense | Long, flowing, dense double coat |
Temperament & behavior
| Trait | Rottweiler | Shih Tzu |
|---|---|---|
| Energy level | High | Low |
| Trainability | High | Moderate |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Rottweiler | Shih Tzu |
|---|---|---|
| Good with kids | High | High |
| Good with dogs | Low | High |
| Good with cats | Low | High |
| Apartment friendly | Low | Very High |
Care requirements
| Trait | Rottweiler | Shih Tzu |
|---|---|---|
| Shedding | Moderate | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 60โ120 min | 20โ40 min |
| Daily food | 3โ5 cups | 0.5โ1 cups |
| Annual cost | $1ย 600โ$2ย 800 | $1ย 100โ$2ย 000 |
Temperament
Rottweiler
LoyalConfidentCourageous
Shih Tzu
AffectionatePlayfulOutgoing
Common health issues
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
Shih Tzu
- Brachycephalic syndrome
- Patellar luxation
- Hip dysplasia
- Eye problems
- Dental disease
- Intervertebral disc disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.