Labrador Retriever vs Miniature American Shepherd
Side-by-side comparison of the Labrador Retriever and Miniature American Shepherd โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Labrador Retriever
Based on good-with-kids rating
Easier to train
Labrador Retriever
Based on trainability rating
Less shedding
Labrador Retriever
Based on shedding level
Better for apartments
Miniature American Shepherd
Based on apartment-friendly rating
Lower maintenance
Labrador Retriever
Based on grooming needs
Longer lifespan
Miniature American Shepherd
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Labrador Retriever | Miniature American Shepherd |
|---|---|---|
| Size | Large | Small |
| Height | 21.5โ24.5โณ | 13โ18โณ |
| Weight | 55โ80 lbs | 20โ40 lbs |
| Lifespan | 11โ13 yrs | 12โ13 yrs |
| Group | Sporting | Herding |
| Coat type | Double coat, short and dense | Medium-length double coat, straight to wavy |
Temperament & behavior
| Trait | Labrador Retriever | Miniature American Shepherd |
|---|---|---|
| Energy level | Very High | High |
| Trainability | Very High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Labrador Retriever | Miniature American Shepherd |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Low | Moderate |
Care requirements
| Trait | Labrador Retriever | Miniature American Shepherd |
|---|---|---|
| Shedding | High | High |
| Grooming needs | Low | Moderate |
| Daily exercise | 60โ120 min | 45โ75 min |
| Daily food | 2โ3 cups | 1โ1.5 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 200โ$2ย 000 |
Temperament
Labrador Retriever
FriendlyActiveOutgoing
Miniature American Shepherd
IntelligentVersatileLoyal
Common health issues
Labrador Retriever
- Hip dysplasia
- Elbow dysplasia
- Progressive retinal atrophy
- Exercise-induced collapse
- Obesity
Miniature American Shepherd
- Hip dysplasia
- Progressive retinal atrophy
- MDR1 drug sensitivity
- Epilepsy
- Cataracts
More comparisons
Compare Labrador Retriever with...
Compare Miniature American Shepherd with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.