Great Dane vs Yorkshire Terrier
Side-by-side comparison of the Great Dane and Yorkshire Terrier โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Great Dane
Based on good-with-kids rating
Easier to train
Great Dane
Based on trainability rating
Less shedding
Yorkshire Terrier
Based on shedding level
Better for apartments
Yorkshire Terrier
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Yorkshire Terrier
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Great Dane | Yorkshire Terrier |
|---|---|---|
| Size | Giant | Small |
| Height | 28โ32โณ | 7โ8โณ |
| Weight | 110โ175 lbs | 4โ7 lbs |
| Lifespan | 7โ10 yrs | 11โ15 yrs |
| Group | Working | Toy |
| Coat type | Short, thick, smooth | Long, silky, straight, human-hair-like |
Temperament & behavior
| Trait | Great Dane | Yorkshire Terrier |
|---|---|---|
| Energy level | Moderate | Moderate |
| Trainability | Moderate | Moderate |
| Barking level | Low | Very High |
Compatibility
| Trait | Great Dane | Yorkshire Terrier |
|---|---|---|
| Good with kids | Very High | Low |
| Good with dogs | High | Moderate |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Low | Very High |
Care requirements
| Trait | Great Dane | Yorkshire Terrier |
|---|---|---|
| Shedding | Moderate | Very Low |
| Grooming needs | Very Low | Very High |
| Daily exercise | 30โ60 min | 20โ40 min |
| Daily food | 6โ10 cups | 0.25โ0.5 cups |
| Annual cost | $2ย 000โ$3ย 500 | $1ย 000โ$1ย 800 |
Temperament
Great Dane
FriendlyPatientDependable
Yorkshire Terrier
AffectionateSprightlyTomboyish
Common health issues
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
Yorkshire Terrier
- Patellar luxation
- Tracheal collapse
- Portosystemic shunt
- Hypoglycemia
- Dental disease
More comparisons
Compare Great Dane with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.