Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Boxer
Based on trainability rating
Less shedding
Boxer
Based on shedding level
Better for apartments
Beagle
Based on apartment-friendly rating
Lower maintenance
Boxer
Based on grooming needs
Longer lifespan
Beagle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Boxer |
|---|---|---|
| Size | Small | Large |
| Height | 13โ15โณ | 21.5โ25โณ |
| Weight | 20โ30 lbs | 50โ80 lbs |
| Lifespan | 10โ15 yrs | 10โ12 yrs |
| Group | Hound | Working |
| Coat type | Short, dense, weather-resistant | Short, smooth, tight-fitting |
Temperament & behavior
| Trait | Beagle | Boxer |
|---|---|---|
| Energy level | High | Very High |
| Trainability | Moderate | High |
| Barking level | Very High | Moderate |
Compatibility
| Trait | Beagle | Boxer |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Very High | Moderate |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Moderate |
Care requirements
| Trait | Beagle | Boxer |
|---|---|---|
| Shedding | Moderate | Low |
| Grooming needs | Low | Very Low |
| Daily exercise | 45โ75 min | 60โ90 min |
| Daily food | 1โ1.5 cups | 2โ3 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 500โ$2ย 500 |
Temperament
Beagle
FriendlyCuriousMerry
Boxer
Fun-LovingBrightActive
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Boxer
- Cancer
- Heart conditions
- Hip dysplasia
- Bloat
- Degenerative myelopathy
- Brachycephalic syndrome
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.