Australian Shepherd vs Beagle
Side-by-side comparison of the Australian Shepherd and Beagle โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Australian Shepherd
Based on trainability rating
Less shedding
Beagle
Based on shedding level
Better for apartments
Beagle
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Australian Shepherd
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Australian Shepherd | Beagle |
|---|---|---|
| Size | Medium | Small |
| Height | 18โ23โณ | 13โ15โณ |
| Weight | 40โ65 lbs | 20โ30 lbs |
| Lifespan | 12โ15 yrs | 10โ15 yrs |
| Group | Herding | Hound |
| Coat type | Medium-length double coat, straight to wavy | Short, dense, weather-resistant |
Temperament & behavior
| Trait | Australian Shepherd | Beagle |
|---|---|---|
| Energy level | Very High | High |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Very High |
Compatibility
| Trait | Australian Shepherd | Beagle |
|---|---|---|
| Good with kids | High | Very High |
| Good with dogs | High | Very High |
| Good with cats | Low | Moderate |
| Apartment friendly | Very Low | Moderate |
Care requirements
| Trait | Australian Shepherd | Beagle |
|---|---|---|
| Shedding | High | Moderate |
| Grooming needs | Moderate | Low |
| Daily exercise | 60โ120 min | 45โ75 min |
| Daily food | 1.5โ2.5 cups | 1โ1.5 cups |
| Annual cost | $1ย 300โ$2ย 200 | $1ย 100โ$1ย 800 |
Temperament
Australian Shepherd
SmartWork-OrientedExuberant
Beagle
FriendlyCuriousMerry
Common health issues
Australian Shepherd
- Hip dysplasia
- Epilepsy
- Cataracts
- Collie eye anomaly
- MDR1 drug sensitivity
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
More comparisons
Compare Australian Shepherd with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.