Rottweiler vs Yorkshire Terrier
Side-by-side comparison of the Rottweiler and Yorkshire Terrier โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Rottweiler
Based on good-with-kids rating
Easier to train
Rottweiler
Based on trainability rating
Less shedding
Yorkshire Terrier
Based on shedding level
Better for apartments
Yorkshire Terrier
Based on apartment-friendly rating
Lower maintenance
Rottweiler
Based on grooming needs
Longer lifespan
Yorkshire Terrier
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Rottweiler | Yorkshire Terrier |
|---|---|---|
| Size | Large | Small |
| Height | 22โ27โณ | 7โ8โณ |
| Weight | 80โ135 lbs | 4โ7 lbs |
| Lifespan | 9โ10 yrs | 11โ15 yrs |
| Group | Working | Toy |
| Coat type | Double coat, short and dense | Long, silky, straight, human-hair-like |
Temperament & behavior
| Trait | Rottweiler | Yorkshire Terrier |
|---|---|---|
| Energy level | High | Moderate |
| Trainability | High | Moderate |
| Barking level | Moderate | Very High |
Compatibility
| Trait | Rottweiler | Yorkshire Terrier |
|---|---|---|
| Good with kids | High | Low |
| Good with dogs | Low | Moderate |
| Good with cats | Low | Moderate |
| Apartment friendly | Low | Very High |
Care requirements
| Trait | Rottweiler | Yorkshire Terrier |
|---|---|---|
| Shedding | Moderate | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 60โ120 min | 20โ40 min |
| Daily food | 3โ5 cups | 0.25โ0.5 cups |
| Annual cost | $1ย 600โ$2ย 800 | $1ย 000โ$1ย 800 |
Temperament
Rottweiler
LoyalConfidentCourageous
Yorkshire Terrier
AffectionateSprightlyTomboyish
Common health issues
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
Yorkshire Terrier
- Patellar luxation
- Tracheal collapse
- Portosystemic shunt
- Hypoglycemia
- Dental disease
More comparisons
Compare Rottweiler with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.