Poodle vs Yorkshire Terrier
Side-by-side comparison of the Poodle and Yorkshire Terrier โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Poodle
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Yorkshire Terrier
Based on apartment-friendly rating
Lower maintenance
Poodle
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Poodle | Yorkshire Terrier |
|---|---|---|
| Size | Medium | Small |
| Height | 10โ22โณ | 7โ8โณ |
| Weight | 6โ70 lbs | 4โ7 lbs |
| Lifespan | 10โ18 yrs | 11โ15 yrs |
| Group | Non-Sporting | Toy |
| Coat type | Dense, curly, single coat, non-shedding | Long, silky, straight, human-hair-like |
Temperament & behavior
| Trait | Poodle | Yorkshire Terrier |
|---|---|---|
| Energy level | High | Moderate |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Very High |
Compatibility
| Trait | Poodle | Yorkshire Terrier |
|---|---|---|
| Good with kids | High | Low |
| Good with dogs | High | Moderate |
| Good with cats | High | Moderate |
| Apartment friendly | High | Very High |
Care requirements
| Trait | Poodle | Yorkshire Terrier |
|---|---|---|
| Shedding | Very Low | Very Low |
| Grooming needs | Very High | Very High |
| Daily exercise | 40โ90 min | 20โ40 min |
| Daily food | 0.5โ3 cups | 0.25โ0.5 cups |
| Annual cost | $1ย 200โ$2ย 800 | $1ย 000โ$1ย 800 |
Temperament
Poodle
IntelligentActiveProud
Yorkshire Terrier
AffectionateSprightlyTomboyish
Common health issues
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
Yorkshire Terrier
- Patellar luxation
- Tracheal collapse
- Portosystemic shunt
- Hypoglycemia
- Dental disease
More comparisons
Compare Poodle with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.