Quick comparison
Best for families
Havanese
Based on good-with-kids rating
Easier to train
Havanese
Based on trainability rating
Less shedding
Havanese
Based on shedding level
Better for apartments
Havanese
Based on apartment-friendly rating
Lower maintenance
Havanese
Based on grooming needs
Longer lifespan
Havanese
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Havanese | Poodle |
|---|---|---|
| Size | Small | Medium |
| Height | 8.5โ11.5โณ | 10โ22โณ |
| Weight | 7โ13 lbs | 6โ70 lbs |
| Lifespan | 14โ16 yrs | 10โ18 yrs |
| Group | Toy | Non-Sporting |
| Coat type | Long, silky, wavy, lightweight | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Havanese | Poodle |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Very High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Havanese | Poodle |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | High |
| Good with cats | High | High |
| Apartment friendly | Very High | High |
Care requirements
| Trait | Havanese | Poodle |
|---|---|---|
| Shedding | Very Low | Very Low |
| Grooming needs | High | Very High |
| Daily exercise | 20โ40 min | 40โ90 min |
| Daily food | 0.5โ1 cups | 0.5โ3 cups |
| Annual cost | $1ย 100โ$1ย 900 | $1ย 200โ$2ย 800 |
Temperament
Havanese
IntelligentOutgoingFunny
Poodle
IntelligentActiveProud
Common health issues
Havanese
- Patellar luxation
- Heart murmurs
- Cataracts
- Deafness
- Chondrodysplasia
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.