Havanese vs Pembroke Welsh Corgi
Side-by-side comparison of the Havanese and Pembroke Welsh Corgi โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Havanese
Based on good-with-kids rating
Easier to train
Havanese
Based on trainability rating
Less shedding
Havanese
Based on shedding level
Better for apartments
Havanese
Based on apartment-friendly rating
Lower maintenance
Pembroke Welsh Corgi
Based on grooming needs
Longer lifespan
Havanese
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Havanese | Pembroke Welsh Corgi |
|---|---|---|
| Size | Small | Small |
| Height | 8.5โ11.5โณ | 10โ12โณ |
| Weight | 7โ13 lbs | 25โ30 lbs |
| Lifespan | 14โ16 yrs | 12โ13 yrs |
| Group | Toy | Herding |
| Coat type | Long, silky, wavy, lightweight | Thick double coat, medium length |
Temperament & behavior
| Trait | Havanese | Pembroke Welsh Corgi |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Very High | High |
| Barking level | Moderate | High |
Compatibility
| Trait | Havanese | Pembroke Welsh Corgi |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | High |
| Good with cats | High | Moderate |
| Apartment friendly | Very High | Moderate |
Care requirements
| Trait | Havanese | Pembroke Welsh Corgi |
|---|---|---|
| Shedding | Very Low | Very High |
| Grooming needs | High | Low |
| Daily exercise | 20โ40 min | 45โ75 min |
| Daily food | 0.5โ1 cups | 1โ1.5 cups |
| Annual cost | $1ย 100โ$1ย 900 | $1ย 200โ$2ย 000 |
Temperament
Havanese
IntelligentOutgoingFunny
Pembroke Welsh Corgi
AffectionateSmartAlert
Common health issues
Havanese
- Patellar luxation
- Heart murmurs
- Cataracts
- Deafness
- Chondrodysplasia
Pembroke Welsh Corgi
- Intervertebral disc disease
- Hip dysplasia
- Degenerative myelopathy
- Progressive retinal atrophy
- Von Willebrand disease
More comparisons
Compare Havanese with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.