English Springer Spaniel vs German Shorthaired Pointer
Side-by-side comparison of the English Springer Spaniel and German Shorthaired Pointer โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
English Springer Spaniel
Based on good-with-kids rating
Easier to train
English Springer Spaniel
Based on trainability rating
Less shedding
English Springer Spaniel
Based on shedding level
Better for apartments
English Springer Spaniel
Based on apartment-friendly rating
Lower maintenance
German Shorthaired Pointer
Based on grooming needs
Longer lifespan
English Springer Spaniel
Based on average lifespan
Detailed comparison
Physical traits
| Trait | English Springer Spaniel | German Shorthaired Pointer |
|---|---|---|
| Size | Medium | Large |
| Height | 19โ20โณ | 21โ25โณ |
| Weight | 40โ50 lbs | 45โ70 lbs |
| Lifespan | 12โ14 yrs | 12โ14 yrs |
| Group | Sporting | Sporting |
| Coat type | Double coat, medium length, feathered | Short, thick, water-repellent |
Temperament & behavior
| Trait | English Springer Spaniel | German Shorthaired Pointer |
|---|---|---|
| Energy level | High | Very High |
| Trainability | Very High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | English Springer Spaniel | German Shorthaired Pointer |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | High | High |
| Good with cats | Moderate | Low |
| Apartment friendly | Low | Very Low |
Care requirements
| Trait | English Springer Spaniel | German Shorthaired Pointer |
|---|---|---|
| Shedding | Moderate | Moderate |
| Grooming needs | Moderate | Very Low |
| Daily exercise | 60โ90 min | 90โ120 min |
| Daily food | 1.5โ2.5 cups | 2โ3 cups |
| Annual cost | $1ย 300โ$2ย 100 | $1ย 400โ$2ย 200 |
Temperament
English Springer Spaniel
FriendlyPlayfulObedient
German Shorthaired Pointer
FriendlySmartWilling to Please
Common health issues
English Springer Spaniel
- Hip dysplasia
- Progressive retinal atrophy
- Ear infections
- Elbow dysplasia
- Autoimmune conditions
German Shorthaired Pointer
- Hip dysplasia
- Bloat
- Cancer
- Eye conditions
- Von Willebrand disease
More comparisons
Compare English Springer Spaniel with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.