Dachshund vs Siberian Husky
Side-by-side comparison of the Dachshund and Siberian Husky โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Siberian Husky
Based on good-with-kids rating
Easier to train
Dachshund
Based on trainability rating
Less shedding
Dachshund
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Dachshund
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Siberian Husky |
|---|---|---|
| Size | Small | Medium |
| Height | 5โ9โณ | 20โ23.5โณ |
| Weight | 11โ32 lbs | 35โ60 lbs |
| Lifespan | 12โ16 yrs | 12โ14 yrs |
| Group | Hound | Working |
| Coat type | Varies: smooth, longhaired, or wirehaired | Thick double coat, medium length |
Temperament & behavior
| Trait | Dachshund | Siberian Husky |
|---|---|---|
| Energy level | Moderate | Very High |
| Trainability | Low | Low |
| Barking level | High | High |
Compatibility
| Trait | Dachshund | Siberian Husky |
|---|---|---|
| Good with kids | Moderate | High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | Very Low |
| Apartment friendly | Very High | Very Low |
Care requirements
| Trait | Dachshund | Siberian Husky |
|---|---|---|
| Shedding | Low | Very High |
| Grooming needs | Low | Moderate |
| Daily exercise | 30โ60 min | 90โ120 min |
| Daily food | 0.5โ1.5 cups | 1.5โ2.5 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 300โ$2ย 200 |
Temperament
Dachshund
CleverStubbornDevoted
Siberian Husky
LoyalOutgoingMischievous
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Siberian Husky
- Hip dysplasia
- Cataracts
- Progressive retinal atrophy
- Corneal dystrophy
- Hypothyroidism
More comparisons
Compare Dachshund with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.