Quick comparison
Best for families
Poodle
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Dachshund
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Poodle |
|---|---|---|
| Size | Small | Medium |
| Height | 5โ9โณ | 10โ22โณ |
| Weight | 11โ32 lbs | 6โ70 lbs |
| Lifespan | 12โ16 yrs | 10โ18 yrs |
| Group | Hound | Non-Sporting |
| Coat type | Varies: smooth, longhaired, or wirehaired | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Dachshund | Poodle |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Low | Very High |
| Barking level | High | Moderate |
Compatibility
| Trait | Dachshund | Poodle |
|---|---|---|
| Good with kids | Moderate | High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | High |
| Apartment friendly | Very High | High |
Care requirements
| Trait | Dachshund | Poodle |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 30โ60 min | 40โ90 min |
| Daily food | 0.5โ1.5 cups | 0.5โ3 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 200โ$2ย 800 |
Temperament
Dachshund
CleverStubbornDevoted
Poodle
IntelligentActiveProud
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.