Dachshund vs Pomeranian
Side-by-side comparison of the Dachshund and Pomeranian โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Dachshund
Based on good-with-kids rating
Easier to train
Pomeranian
Based on trainability rating
Less shedding
Dachshund
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Dachshund
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Pomeranian |
|---|---|---|
| Size | Small | Small |
| Height | 5โ9โณ | 6โ7โณ |
| Weight | 11โ32 lbs | 3โ7 lbs |
| Lifespan | 12โ16 yrs | 12โ16 yrs |
| Group | Hound | Toy |
| Coat type | Varies: smooth, longhaired, or wirehaired | Thick, fluffy double coat with abundant ruff |
Temperament & behavior
| Trait | Dachshund | Pomeranian |
|---|---|---|
| Energy level | Moderate | Moderate |
| Trainability | Low | Moderate |
| Barking level | High | Very High |
Compatibility
| Trait | Dachshund | Pomeranian |
|---|---|---|
| Good with kids | Moderate | Low |
| Good with dogs | Moderate | Moderate |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Dachshund | Pomeranian |
|---|---|---|
| Shedding | Low | Moderate |
| Grooming needs | Low | High |
| Daily exercise | 30โ60 min | 20โ40 min |
| Daily food | 0.5โ1.5 cups | 0.25โ0.5 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 000โ$1ย 800 |
Temperament
Dachshund
CleverStubbornDevoted
Pomeranian
InquisitiveBoldLively
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Pomeranian
- Patellar luxation
- Tracheal collapse
- Alopecia X
- Hypoglycemia
- Dental disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.