Cocker Spaniel vs Poodle
Side-by-side comparison of the Cocker Spaniel and Poodle โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Cocker Spaniel
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Cocker Spaniel
Based on apartment-friendly rating
Lower maintenance
Cocker Spaniel
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Cocker Spaniel | Poodle |
|---|---|---|
| Size | Medium | Medium |
| Height | 13.5โ15.5โณ | 10โ22โณ |
| Weight | 20โ30 lbs | 6โ70 lbs |
| Lifespan | 10โ14 yrs | 10โ18 yrs |
| Group | Sporting | Non-Sporting |
| Coat type | Silky, flat or slightly wavy, long | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Cocker Spaniel | Poodle |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Cocker Spaniel | Poodle |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | High | High |
| Good with cats | High | High |
| Apartment friendly | High | High |
Care requirements
| Trait | Cocker Spaniel | Poodle |
|---|---|---|
| Shedding | Moderate | Very Low |
| Grooming needs | Very High | Very High |
| Daily exercise | 30โ60 min | 40โ90 min |
| Daily food | 1.5โ2.5 cups | 0.5โ3 cups |
| Annual cost | $1ย 500โ$2ย 600 | $1ย 200โ$2ย 800 |
Temperament
Cocker Spaniel
GentleHappySmart
Poodle
IntelligentActiveProud
Common health issues
Cocker Spaniel
- Ear infections
- Progressive retinal atrophy
- Cataracts
- Patellar luxation
- Autoimmune hemolytic anemia
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.