Brittany vs Golden Retriever
Side-by-side comparison of the Brittany and Golden Retriever โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Brittany
Based on good-with-kids rating
Easier to train
Brittany
Based on trainability rating
Less shedding
Brittany
Based on shedding level
Better for apartments
Golden Retriever
Based on apartment-friendly rating
Lower maintenance
Brittany
Based on grooming needs
Longer lifespan
Brittany
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Brittany | Golden Retriever |
|---|---|---|
| Size | Medium | Large |
| Height | 17.5โ20.5โณ | 21.5โ24โณ |
| Weight | 30โ40 lbs | 55โ75 lbs |
| Lifespan | 12โ14 yrs | 10โ12 yrs |
| Group | Sporting | Sporting |
| Coat type | Single coat, flat or wavy, medium length | Double coat, long and wavy |
Temperament & behavior
| Trait | Brittany | Golden Retriever |
|---|---|---|
| Energy level | Very High | High |
| Trainability | Very High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Brittany | Golden Retriever |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | High | Very High |
| Good with cats | Low | High |
| Apartment friendly | Very Low | Low |
Care requirements
| Trait | Brittany | Golden Retriever |
|---|---|---|
| Shedding | Low | Very High |
| Grooming needs | Low | Moderate |
| Daily exercise | 60โ120 min | 60โ120 min |
| Daily food | 1.5โ2 cups | 2โ3 cups |
| Annual cost | $1ย 200โ$2ย 000 | $1ย 500โ$2ย 800 |
Temperament
Brittany
BrightFun-LovingUpbeat
Golden Retriever
IntelligentFriendlyDevoted
Common health issues
Brittany
- Hip dysplasia
- Epilepsy
- Hypothyroidism
- Canine discoid lupus
Golden Retriever
- Hip dysplasia
- Elbow dysplasia
- Cancer
- Heart disease
- Cataracts
More comparisons
Compare Brittany with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.