Boxer vs Yorkshire Terrier
Side-by-side comparison of the Boxer and Yorkshire Terrier โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boxer
Based on good-with-kids rating
Easier to train
Boxer
Based on trainability rating
Less shedding
Yorkshire Terrier
Based on shedding level
Better for apartments
Yorkshire Terrier
Based on apartment-friendly rating
Lower maintenance
Boxer
Based on grooming needs
Longer lifespan
Yorkshire Terrier
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boxer | Yorkshire Terrier |
|---|---|---|
| Size | Large | Small |
| Height | 21.5โ25โณ | 7โ8โณ |
| Weight | 50โ80 lbs | 4โ7 lbs |
| Lifespan | 10โ12 yrs | 11โ15 yrs |
| Group | Working | Toy |
| Coat type | Short, smooth, tight-fitting | Long, silky, straight, human-hair-like |
Temperament & behavior
| Trait | Boxer | Yorkshire Terrier |
|---|---|---|
| Energy level | Very High | Moderate |
| Trainability | High | Moderate |
| Barking level | Moderate | Very High |
Compatibility
| Trait | Boxer | Yorkshire Terrier |
|---|---|---|
| Good with kids | Very High | Low |
| Good with dogs | Moderate | Moderate |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Very High |
Care requirements
| Trait | Boxer | Yorkshire Terrier |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Very Low | Very High |
| Daily exercise | 60โ90 min | 20โ40 min |
| Daily food | 2โ3 cups | 0.25โ0.5 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 000โ$1ย 800 |
Temperament
Boxer
Fun-LovingBrightActive
Yorkshire Terrier
AffectionateSprightlyTomboyish
Common health issues
Boxer
- Cancer
- Heart conditions
- Hip dysplasia
- Bloat
- Degenerative myelopathy
- Brachycephalic syndrome
Yorkshire Terrier
- Patellar luxation
- Tracheal collapse
- Portosystemic shunt
- Hypoglycemia
- Dental disease
More comparisons
Compare Boxer with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.