Quick comparison
Best for families
Boxer
Based on good-with-kids rating
Easier to train
Boxer
Based on trainability rating
Less shedding
Boxer
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Boxer
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boxer | Dachshund |
|---|---|---|
| Size | Large | Small |
| Height | 21.5โ25โณ | 5โ9โณ |
| Weight | 50โ80 lbs | 11โ32 lbs |
| Lifespan | 10โ12 yrs | 12โ16 yrs |
| Group | Working | Hound |
| Coat type | Short, smooth, tight-fitting | Varies: smooth, longhaired, or wirehaired |
Temperament & behavior
| Trait | Boxer | Dachshund |
|---|---|---|
| Energy level | Very High | Moderate |
| Trainability | High | Low |
| Barking level | Moderate | High |
Compatibility
| Trait | Boxer | Dachshund |
|---|---|---|
| Good with kids | Very High | Moderate |
| Good with dogs | Moderate | Moderate |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Very High |
Care requirements
| Trait | Boxer | Dachshund |
|---|---|---|
| Shedding | Low | Low |
| Grooming needs | Very Low | Low |
| Daily exercise | 60โ90 min | 30โ60 min |
| Daily food | 2โ3 cups | 0.5โ1.5 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 000โ$1ย 800 |
Temperament
Boxer
Fun-LovingBrightActive
Dachshund
CleverStubbornDevoted
Common health issues
Boxer
- Cancer
- Heart conditions
- Hip dysplasia
- Bloat
- Degenerative myelopathy
- Brachycephalic syndrome
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.