Boston Terrier vs Rottweiler
Side-by-side comparison of the Boston Terrier and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boston Terrier
Based on good-with-kids rating
Easier to train
Boston Terrier
Based on trainability rating
Less shedding
Boston Terrier
Based on shedding level
Better for apartments
Boston Terrier
Based on apartment-friendly rating
Lower maintenance
Boston Terrier
Based on grooming needs
Longer lifespan
Boston Terrier
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boston Terrier | Rottweiler |
|---|---|---|
| Size | Small | Large |
| Height | 15โ17โณ | 22โ27โณ |
| Weight | 12โ25 lbs | 80โ135 lbs |
| Lifespan | 11โ13 yrs | 9โ10 yrs |
| Group | Non-Sporting | Working |
| Coat type | Short, smooth, fine | Double coat, short and dense |
Temperament & behavior
| Trait | Boston Terrier | Rottweiler |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | High | High |
| Barking level | Low | Moderate |
Compatibility
| Trait | Boston Terrier | Rottweiler |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | High | Low |
| Good with cats | High | Low |
| Apartment friendly | Very High | Low |
Care requirements
| Trait | Boston Terrier | Rottweiler |
|---|---|---|
| Shedding | Low | Moderate |
| Grooming needs | Very Low | Low |
| Daily exercise | 30โ60 min | 60โ120 min |
| Daily food | 0.5โ1.5 cups | 3โ5 cups |
| Annual cost | $1ย 100โ$1ย 900 | $1ย 600โ$2ย 800 |
Temperament
Boston Terrier
FriendlyBrightAmusing
Rottweiler
LoyalConfidentCourageous
Common health issues
Boston Terrier
- Brachycephalic syndrome
- Patellar luxation
- Cataracts
- Deafness
- Cherry eye
- Allergies
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare Boston Terrier with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.