Border Collie vs Bulldog
Side-by-side comparison of the Border Collie and Bulldog โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Bulldog
Based on good-with-kids rating
Easier to train
Border Collie
Based on trainability rating
Less shedding
Bulldog
Based on shedding level
Better for apartments
Bulldog
Based on apartment-friendly rating
Lower maintenance
Bulldog
Based on grooming needs
Longer lifespan
Border Collie
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Border Collie | Bulldog |
|---|---|---|
| Size | Medium | Medium |
| Height | 18โ22โณ | 14โ15โณ |
| Weight | 30โ55 lbs | 40โ50 lbs |
| Lifespan | 12โ15 yrs | 8โ10 yrs |
| Group | Herding | Non-Sporting |
| Coat type | Double coat, medium length, rough or smooth | Short, smooth, flat |
Temperament & behavior
| Trait | Border Collie | Bulldog |
|---|---|---|
| Energy level | Very High | Very Low |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Low |
Compatibility
| Trait | Border Collie | Bulldog |
|---|---|---|
| Good with kids | Moderate | Very High |
| Good with dogs | Moderate | Moderate |
| Good with cats | Low | High |
| Apartment friendly | Very Low | Very High |
Care requirements
| Trait | Border Collie | Bulldog |
|---|---|---|
| Shedding | High | Moderate |
| Grooming needs | Moderate | Low |
| Daily exercise | 90โ120 min | 20โ40 min |
| Daily food | 1.5โ2.5 cups | 1.5โ2 cups |
| Annual cost | $1ย 200โ$2ย 000 | $1ย 500โ$3ย 200 |
Temperament
Border Collie
IntelligentEnergeticTenacious
Bulldog
FriendlyCourageousCalm
Common health issues
Border Collie
- Hip dysplasia
- Collie eye anomaly
- Epilepsy
- Border Collie collapse
- Osteochondrosis dissecans
Bulldog
- Brachycephalic obstructive airway syndrome
- Hip dysplasia
- Cherry eye
- Skin fold dermatitis
- Overheating
- Intervertebral disc disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.