Australian Shepherd vs Rottweiler
Side-by-side comparison of the Australian Shepherd and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Australian Shepherd
Based on good-with-kids rating
Easier to train
Australian Shepherd
Based on trainability rating
Less shedding
Rottweiler
Based on shedding level
Better for apartments
Rottweiler
Based on apartment-friendly rating
Lower maintenance
Rottweiler
Based on grooming needs
Longer lifespan
Australian Shepherd
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Australian Shepherd | Rottweiler |
|---|---|---|
| Size | Medium | Large |
| Height | 18โ23โณ | 22โ27โณ |
| Weight | 40โ65 lbs | 80โ135 lbs |
| Lifespan | 12โ15 yrs | 9โ10 yrs |
| Group | Herding | Working |
| Coat type | Medium-length double coat, straight to wavy | Double coat, short and dense |
Temperament & behavior
| Trait | Australian Shepherd | Rottweiler |
|---|---|---|
| Energy level | Very High | High |
| Trainability | Very High | High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Australian Shepherd | Rottweiler |
|---|---|---|
| Good with kids | High | High |
| Good with dogs | High | Low |
| Good with cats | Low | Low |
| Apartment friendly | Very Low | Low |
Care requirements
| Trait | Australian Shepherd | Rottweiler |
|---|---|---|
| Shedding | High | Moderate |
| Grooming needs | Moderate | Low |
| Daily exercise | 60โ120 min | 60โ120 min |
| Daily food | 1.5โ2.5 cups | 3โ5 cups |
| Annual cost | $1ย 300โ$2ย 200 | $1ย 600โ$2ย 800 |
Temperament
Australian Shepherd
SmartWork-OrientedExuberant
Rottweiler
LoyalConfidentCourageous
Common health issues
Australian Shepherd
- Hip dysplasia
- Epilepsy
- Cataracts
- Collie eye anomaly
- MDR1 drug sensitivity
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare Australian Shepherd with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.